Phase | Grocery Items |
Frequency | Grocery Items |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Country of Origin | Made in India |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Phase | House Hold Items |
Frequency | House Hold Items |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Material | ss |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Frequency | 50 Hz |
Voltage | 415 V |
Capacity | 20 PPM |
Usage/Application | Shrink Wrapping |
Brand | SEVANA |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Phase | Carton Box |
Frequency | Carton Box |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Material | Soap |
Frequency | Soap |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Frequency | Ayurvedic Medicine |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Material | ss |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Material | Cello Tape |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Phase | Perfumes |
Frequency | Perfumes |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Phase | single |
Material | ss |
Frequency | 415/53P |
Voltage | 415 |
Bag Type | Metalized |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Material | Photo Frame |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Material | ss |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Material | knife |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Phase | Mask |
Frequency | Mask |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Economy Shrink Tunnel models QS4020DSTV,QS4525DSTV are cost effective shrink tunnels with various features . PVC, POF shrink films can be used with this machine. This model is suitable for medium production capabilities. These shrink tunnels can be used in combination with L-sealers or other wrapping equipment. Shrink wrapping protects your product against scratches, dust, pilferage, bundle your product or give it some extra gloss with a strong, tight, tamper evident over-wrap.
Technical Data | QS4020DSTV | QS4525DSTV |
Window width (mm) | 400 | 450 |
Window height (mm) | 200 | 250 |
Maximum packet size (mm) | 500x350x180 | 500x400x230 |
Maximum product weight (kg) | 10 | 10 |
Machine dimensions (LxWxH) (mm) | 655x690x940 | 655x690x940 |
Voltage/Frequency (V/Hz) | 415/50/3Phase | 415/50/3Phase |
Power (W) | 6500 | 0-10 |
Conveyor length (mm) | 1150 | 1150 |
Conveyor speed (m/min) | 0-10 | 0-10 |
Conveyor height (mm) | 800 | 800 |
Conveyor rod pitch (mm) | 30 | 30 |
Chamber length (mm) | 710 | 710 |
Weight (kg) | 91 | 91 |
Phase | single |
Material | ss |
Frequency | 415/503P |
Voltage | 415 |
Brand | SEVANA |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Phase | single |
Material | ss |
Frequency | 415/503P |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Capacity | 75 |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Machine width (mm) | 590 | 640 | 740 | 890 | 990 |
Machine height (mm) | 1450 (+50) | 1500 (+50) | 1600 (+50) | 1750(+50) | 1750(+50) |
Weight (Kg) | 140 | 144 | 150 | 180 | 200 |
Conveyor speed (M/Min) | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 | 0-7.2 |
Conveyor height (mm) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) | 800 (+50) |
Conveyor rod pitch (mm) | 60 | 60 | 60 | 60 | 60 |
Ideal film | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE | POF, PVC,LDPE |
Phase | single |
Material | ss |
Frequency | 415/503P |
Voltage | 415 |
Brand | SEVANA |
Bag Type | Metalized |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to sleeve wrappers L- sealer or other equipment
Technical Data | QS3520STVL | QS4025STVL | QS5035STVL | QS6545STVL | QS7545STVL |
Window width (mm) | 350 | 400 | 500 | 650 | 750 |
Window height (mm) | 200 | 250 | 350 | 450 | 450 |
Chamber length (mm) | 900 | 900 | 900 | 1200 | 1200 |
Voltage (V) | 415 | 415 | 415 | 415 | 415 |
Power (KW) | 7.5 | 7.5 | 9 | 16.5 | 16.5 |
Conveyor length (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
Machine length (mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
