Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Chamber Type | Single |
Brand | sevana |
Voltage | 240 |
Sealing Length | 500 |
Sealing Power | 2500w |
Frequency | 50 |
Country of Origin | Made in India |
1 Year warranty European quality machines.SEVANA intelligent power saving technology.Made in INDIA & Pan india service More than 30 years of experience in shrink tunnel manufacturing. Exporting to UAE,Dubai,Vietnam,South Africa |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Single |
Brand | Sevana Electrical |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
1 Year warranty European quality machines.SEVANA intelligent power saving technology.Made in INDIA & Pan india service More than 30 years of experience in shrink tunnel manufacturing. Exporting to UAE,Dubai,Vietnam,South Africa |
Packaging Type | INITIAL FRESH AIR FLUSHING FOR POUCH PROTECTION |
Model Name/Number | QS780VS |
Chamber Type | Single |
Brand | SEVANA ELECTRICALS |
Voltage | 415 |
Sealing Length | 780,570 |
Dimension | 910*610*10 |
Packaging Type | TABLE TOP VACUUM PACKAGING |
Model Name/Number | QS360VTS |
Weight | UPTO 5KG |
Chamber Type | Cashew |
Brand | SEVANA ELECTRICALS |
Voltage | 240 V |
Sealing Length | 360 MM |
Dimension | 400*450*120 |
Packaging Type | Horizontal |
Model Name/Number | QS600VSGTWINBV2 |
Weight | 5 kg |
Chamber Type | Grains |
Brand | sevana |
Voltage | 415/50/3P |
Sealing Length | 600 |
Sealing Power | 3000 |
Automation Grade | Manual |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's machines have optional facility to flush inert gas or multiple gases for modified atmosphere packing. Two chambers for increased productivity.
Technical Data | QS600VTWIN | QS600VTWINB |
Chamber dimensions (L1xW1xH1) (mm) | 720x525x140 | 720x525x140 |
Seal length L2 (mm) | 600 | 600 |
Seal to seal distance (W2) (mm) | 430 | 430 |
Seal width (mm) | 10 | 10 |
Max pack size (LxW) (mm) | 600x400 | 600x400 |
Number of sealing jaws | 4 | 4 |
Machine dimensions (LxWxH) (mm) | 1470x815x1225 | 1470x815x1225 |
Voltage/frequency (V/Hz) | 240/50/1Phase | 415/50/3Phase |
Power (W) | 2500 | 2500 |
Pump capacity (m3/h) | 40 (20x2) | 63 |
Weight (kg) | 235 | 250 |
Pump | Sevac | Busch |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Pulses |
Brand | sevana |
Voltage | 415/50 |
Sealing Length | 500 |
Dimension | 720*525*165 |
Sealing Power | 3000 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Technical Data | QS500VSV4 | |
Chamber dimensions (L1xW1xH1) (mm) | 520x460x100 | |
Seal length L2 (mm) | 500 | |
Seal to seal distance (W2) (mm) | 350 | |
Seal width (mm) | 10 | |
Max pack size (LxW) (mm) | 500x350 | |
Number of sealing jaws | 2 | |
Machine dimensions (LxWxH) (mm) | 700x670x980 | |
Voltage/frequency (V/Hz) | 240/50 | |
Power (W) | 2500 | |
Pump capacity (m3/h) | 20 | |
Weight (kg) | 97 | |
Pump | Sevac |
Packaging Type | Horizontal |
Model Name/Number | QS600VST TWIN |
Weight | 5 kg |
Chamber Type | Gravy |
Brand | sevana |
Voltage | 415/50 |
Sealing Length | 600 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's machines have optional facility to flush inert gas or multiple gases for modified atmosphere packing. Two chambers for increased productivity.
Technical Data | QS600VTWIN | QS600VTWINB |
Chamber dimensions (L1xW1xH1) (mm) | 720x525x140 | 720x525x140 |
Seal length L2 (mm) | 600 | 600 |
Seal to seal distance (W2) (mm) | 430 | 430 |
Seal width (mm) | 10 | 10 |
Max pack size (LxW) (mm) | 600x400 | 600x400 |
Number of sealing jaws | 4 | 4 |
Machine dimensions (LxWxH) (mm) | 1470x815x1225 | 1470x815x1225 |
Voltage/frequency (V/Hz) | 240/50/1Phase | 415/50/3Phase |
Power (W) | 2500 | 2500 |
Pump capacity (m3/h) | 40 (20x2) | 63 |
Weight (kg) | 235 | 250 |
Pump | Sevac | Busch |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Chips |
Brand | sevana |
Voltage | 415/50 |
Sealing Length | 500 |
Dimension | 720*525*165 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Technical Data | QS500VSV4 | |
Chamber dimensions (L1xW1xH1) (mm) | 520x460x100 | |
Seal length L2 (mm) | 500 | |
Seal to seal distance (W2) (mm) | 350 | |
Seal width (mm) | 10 | |
Max pack size (LxW) (mm) | 500x350 | |
Number of sealing jaws | 2 | |
Machine dimensions (LxWxH) (mm) | 700x670x980 | |
Voltage/frequency (V/Hz) | 240/50 | |
Power (W) | 2500 | |
Pump capacity (m3/h) | 20 | |
Weight (kg) | 97 | |
Pump | Sevac | |
Optional Gas Flushing |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Dry Fruits |
Brand | sevana |
Voltage | 415/50 |
Sealing Length | 500 |
Dimension | 720*525*165 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Technical Data | QS500VSV4 | |
Chamber dimensions (L1xW1xH1) (mm) | 520x460x100 | |
Seal length L2 (mm) | 500 | |
Seal to seal distance (W2) (mm) | 350 | |
Seal width (mm) | 10 | |
Max pack size (LxW) (mm) | 500x350 | |
Number of sealing jaws | 2 | |
Machine dimensions (LxWxH) (mm) | 700x670x980 | |
Voltage/frequency (V/Hz) | 240/50 | |
Power (W) | 2500 | |
Pump capacity (m3/h) | 20 | |
Weight (kg) | 97 | |
Pump | Sevac | |
Optional Gas Flushing |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Sterilized Lab Items |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 500 |
Dimension | 620*460*100 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Technical Data | QS500VSV4 | |
Chamber dimensions (L1xW1xH1) (mm) | 520x460x100 | |
Seal length L2 (mm) | 500 | |
Seal to seal distance (W2) (mm) | 350 | |
Seal width (mm) | 10 | |
Max pack size (LxW) (mm) | 500x350 | |
Number of sealing jaws | 2 | |
Machine dimensions (LxWxH) (mm) | 700x670x980 | |
Voltage/frequency (V/Hz) | 240/50 | |
Power (W) | 2500 | |
Pump capacity (m3/h) | 20 | |
Weight (kg) | 97 | |
Pump | Sevac | |
Optional Gas Flushing |
Packaging Type | Horizontal |
Model Name/Number | QS600VST TWIN |
Weight | 5 kg |
Chamber Type | chappathy |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 600 |
Dimension | 720*525*165 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's machines have optional facility to flush inert gas or multiple gases for modified atmosphere packing. Two chambers for increased productivity.
Technical Data | QS600VTWIN | QS600VTWINB |
Chamber dimensions (L1xW1xH1) (mm) | 720x525x140 | 720x525x140 |
Seal length L2 (mm) | 600 | 600 |
Seal to seal distance (W2) (mm) | 430 | 430 |
Seal width (mm) | 10 | 10 |
Max pack size (LxW) (mm) | 600x400 | 600x400 |
Number of sealing jaws | 4 | 4 |
Machine dimensions (LxWxH) (mm) | 1470x815x1225 | 1470x815x1225 |
Voltage/frequency (V/Hz) | 240/50/1Phase | 415/50/3Phase |
Power (W) | 2500 | 2500 |
Pump capacity (m3/h) | 40 (20x2) | 63 |
Weight (kg) | 235 | 250 |
Pump | Sevac | Busch |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Glove |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 500 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Paper Plate |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 500 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Technical Data | QS500VSV4 | |
Chamber dimensions (L1xW1xH1) (mm) | 520x460x100 | |
Seal length L2 (mm) | 500 | |
Seal to seal distance (W2) (mm) | 350 | |
Seal width (mm) | 10 | |
Max pack size (LxW) (mm) | 500x350 | |
Number of sealing jaws | 2 | |
Machine dimensions (LxWxH) (mm) | 700x670x980 | |
Voltage/frequency (V/Hz) | 240/50 | |
Power (W) | 2500 | |
Pump capacity (m3/h) | 20 | |
Weight (kg) | 97 | |
Pump | Sevac | |
Optional Gas Flushing |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Sticker |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 500 |
Dimension | 620*460*100 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Machine Type | Manual, Semi-Automatic |
Sealing Length | 20-40 inch |
Weight | 43 kg |
Voltage | 220 V |
Power | 2.2 kW |
Frequency | 50 Hz |
Brand | Sevana |
Material | Stainless Steel |
Machine Capacity | 3 - 4 Cycles/min |
Machine Type | Manual, Semi-Automatic |
Sealing Length | 20-40 inch |
Driven Type | Electric |
Color | Rice |
Voltage | 220 V |
Power | 2.4 kW |
Brand | Sevana |
Frequency | 50 Hz |
Phase | 3 phase |
Packaging Type | VACUUM PACKAGING |
Model Name/Number | QS780VS |
Chamber Type | Paneer |
Brand | SEVANA ELECTRICALS |
Voltage | 415 |
Sealing Length | 780 L1,570 L2 |
Dimension | 910*610*10(120+70*) |
Sealing Power | 3000 |
Packaging Type | Single Chamber Vacuum Packing |
Model Name/Number | QS500VSGV4 |
Weight | 5 KG |
Chamber Type | Single |
Brand | Sevana Electricals Pvt Ltd |
Voltage | 240/50 |
Sealing Length | 500mm |
Dimension | 620*460*100 |
Sealing Power | 2500 w |
Model Name/Number | QS780VSG |
Chamber Type | Single |
Voltage | 415 |
Currency | 1 |
Sealing Power | 500 W |
Automation Grade | Semi-Automatic |
1 Year warranty European quality machines.SEVANA intelligent power saving technology.Made in INDIA & Pan india service More than 30 years of experience in shrink tunnel manufacturing. Exporting to UAE,Dubai,Vietnam,South Africa |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Single |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 500 |
Dimension | 620*460*100 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Technical Data | QS500VSV4 | |
Chamber dimensions (L1xW1xH1) (mm) | 520x460x100 | |
Seal length L2 (mm) | 500 | |
Seal to seal distance (W2) (mm) | 350 | |
Seal width (mm) | 10 | |
Max pack size (LxW) (mm) | 500x350 | |
Number of sealing jaws | 2 | |
Machine dimensions (LxWxH) (mm) | 700x670x980 | |
Voltage/frequency (V/Hz) | 240/50 | |
Power (W) | 2500 | |
Pump capacity (m3/h) | 20 | |
Weight (kg) | 97 | |
Pump | Sevac | |
Optional Gas Flushing |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Tea |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 500 |
Dimension | 620*460*100 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Technical Data | QS500VSV4 | |
Chamber dimensions (L1xW1xH1) (mm) | 520x460x100 | |
Seal length L2 (mm) | 500 | |
Seal to seal distance (W2) (mm) | 350 | |
Seal width (mm) | 10 | |
Max pack size (LxW) (mm) | 500x350 | |
Number of sealing jaws | 2 | |
Machine dimensions (LxWxH) (mm) | 700x670x980 | |
Voltage/frequency (V/Hz) | 240/50 | |
Power (W) | 2500 | |
Pump capacity (m3/h) | 20 | |
Weight (kg) | 97 | |
Pump | Sevac | |
Optional Gas Flushing |
Packaging Type | Horizontal |
Model Name/Number | QS600VST TWIN |
Weight | 5 kg |
Chamber Type | Coffee |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 600 |
Dimension | 720*525*165 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's machines have optional facility to flush inert gas or multiple gases for modified atmosphere packing. Two chambers for increased productivity.
Technical Data | QS600VTWIN | QS600VTWINB |
Chamber dimensions (L1xW1xH1) (mm) | 720x525x140 | 720x525x140 |
Seal length L2 (mm) | 600 | 600 |
Seal to seal distance (W2) (mm) | 430 | 430 |
Seal width (mm) | 10 | 10 |
Max pack size (LxW) (mm) | 600x400 | 600x400 |
Number of sealing jaws | 4 | 4 |
Machine dimensions (LxWxH) (mm) | 1470x815x1225 | 1470x815x1225 |
Voltage/frequency (V/Hz) | 240/50/1Phase | 415/50/3Phase |
Power (W) | 2500 | 2500 |
Pump capacity (m3/h) | 40 (20x2) | 63 |
Weight (kg) | 235 | 250 |
Pump | Sevac | Busch |
Packaging Type | Horizontal |
Model Name/Number | QS600VST TWIN |
Weight | 5 kg |
Chamber Type | Mushroom |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 600 |
Dimension | 720*525*165 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's machines have optional facility to flush inert gas or multiple gases for modified atmosphere packing. Two chambers for increased productivity.
Technical Data | QS600VTWIN | QS600VTWINB |
Chamber dimensions (L1xW1xH1) (mm) | 720x525x140 | 720x525x140 |
Seal length L2 (mm) | 600 | 600 |
Seal to seal distance (W2) (mm) | 430 | 430 |
Seal width (mm) | 10 | 10 |
Max pack size (LxW) (mm) | 600x400 | 600x400 |
Number of sealing jaws | 4 | 4 |
Machine dimensions (LxWxH) (mm) | 1470x815x1225 | 1470x815x1225 |
Voltage/frequency (V/Hz) | 240/50/1Phase | 415/50/3Phase |
Power (W) | 2500 | 2500 |
Pump capacity (m3/h) | 40 (20x2) | 63 |
Weight (kg) | 235 | 250 |
Pump | Sevac | Busch |
Packaging Type | Horizontal |
Model Name/Number | QS600VST TWIN |
Weight | 5 kg |
Chamber Type | Chocolate |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 600 |
Dimension | 720*525*165 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's machines have optional facility to flush inert gas or multiple gases for modified atmosphere packing. Two chambers for increased productivity.
Technical Data | QS600VTWIN | QS600VTWINB |
Chamber dimensions (L1xW1xH1) (mm) | 720x525x140 | 720x525x140 |
Seal length L2 (mm) | 600 | 600 |
Seal to seal distance (W2) (mm) | 430 | 430 |
Seal width (mm) | 10 | 10 |
Max pack size (LxW) (mm) | 600x400 | 600x400 |
Number of sealing jaws | 4 | 4 |
Machine dimensions (LxWxH) (mm) | 1470x815x1225 | 1470x815x1225 |
Voltage/frequency (V/Hz) | 240/50/1Phase | 415/50/3Phase |
Power (W) | 2500 | 2500 |
Pump capacity (m3/h) | 40 (20x2) | 63 |
Weight (kg) | 235 | 250 |
Pump | Sevac | Busch |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Saffrone |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 500 |
Dimension | 720*525*165 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Packaging Type | Horizontal |
Model Name/Number | QS600VST TWIN |
Weight | 5 kg |
Chamber Type | Ayurveda Medicines |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 600 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's machines have optional facility to flush inert gas or multiple gases for modified atmosphere packing. Two chambers for increased productivity.
Packaging Type | Horizontal |
Model Name/Number | QS600VST TWIN |
Weight | 5 kg |
Chamber Type | Beauty Product |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 600 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's machines have optional facility to flush inert gas or multiple gases for modified atmosphere packing. Two chambers for increased productivity.
Technical Data | QS600VTWIN | QS600VTWINB |
Chamber dimensions (L1xW1xH1) (mm) | 720x525x140 | 720x525x140 |
Seal length L2 (mm) | 600 | 600 |
Seal to seal distance (W2) (mm) | 430 | 430 |
Seal width (mm) | 10 | 10 |
Max pack size (LxW) (mm) | 600x400 | 600x400 |
Number of sealing jaws | 4 | 4 |
Machine dimensions (LxWxH) (mm) | 1470x815x1225 | 1470x815x1225 |
Voltage/frequency (V/Hz) | 240/50/1Phase | 415/50/3Phase |
Power (W) | 2500 | 2500 |
Pump capacity (m3/h) | 40 (20x2) | 63 |
Weight (kg) | 235 | 250 |
Pump | Sevac | Busch |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Single |
Brand | sevana |
Voltage | 415/50 |
1 Year warranty European quality machines.SEVANA intelligent power saving technology.Made in INDIA & Pan india service More than 30 years of experience in shrink tunnel manufacturing. Exporting to UAE,Dubai,Vietnam,South Africa |
Model Name/Number | QS500VSGV4 |
Packaging Type | Plastic Bag |
Weight | 5 kg |
Chamber Type | Cereals |
Color | Golden |
Country of Origin | Made in India |
1 Year warranty European quality machines.SEVANA intelligent power saving technology.Made in INDIA & Pan india service More than 30 years of experience in shrink tunnel manufacturing. Exporting to UAE,Dubai,Vietnam,South Africa |
Weight | 5 kg |
Chamber Type | Meat |
Brand | sevana |
Voltage | 415/50 |
Machine Size | 1100*730*990 |
Chamber Size | 910*610*10(120+70*) |
Power | 3000 |
Brand | Sevana |
Chamber | Single Chamber |
Body Material | Steel |
Driven Type | Electric |
Operation mode | Automatic |
Seal width | 3 mm |
Number of sealing jaws | 2 |
Voltage | 240 V |
Frequency | 50 Hz |
Pump capacity | 330 LPM |
Single Chamber Vacuum Packaging Machine removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Features:
Technical Data | QS 400 V | QS 500 V | QS 300 V |
Chamber dimensions (L1xW1xH1) (mm) | 520 x 450 x 100 | 620 x 450 x 100 | 620 x 450 x 100 |
Seal length L2 (mm) | 400 | 500 | 300 |
Seal width (mm) | 3 | 3 | 3 |
Max pack size (mm) | 400 x 350 | 500 x 350 | 300 x 450 |
Number of sealing jaws | 2 | 2 | 2 |
Machine dimensions (LxWxH) (mm) | 655 x 690 x 940 | 755 x 690 x 940 | 755 x 690 x 940 |
Voltage/frequency (V/Hz) | 240/50 | 240/50 | 240/50 |
Power (W) | 1800 | 2100 | 1500 |
Pump capacity ( LPM ) | 330 | 330 | 330 |
Weight (kg) | 167 | 177 | 177 |
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Pizza |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 500 |
Dimension | 620*460*100 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Technical Data | QS500VSV4 | |
Chamber dimensions (L1xW1xH1) (mm) | 520x460x100 | |
Seal length L2 (mm) | 500 | |
Seal to seal distance (W2) (mm) | 350 | |
Seal width (mm) | 10 | |
Max pack size (LxW) (mm) | 500x350 | |
Number of sealing jaws | 2 | |
Machine dimensions (LxWxH) (mm) | 700x670x980 | |
Voltage/frequency (V/Hz) | 240/50 | |
Power (W) | 2500 | |
Pump capacity (m3/h) | 20 | |
Weight (kg) | 97 | |
Pump | Sevac | |
Optional Gas Flushing |
Power (Kw) | Big |
Pump Capacity | 63 m3/h |
Model | QS780V |
Seal width | 10 mm |
Chamber dimensions | 910x610x120(+70) mm |
Seal length | 780, 570 mm |
Phase | 3 |
Pump | Busch |
Weight | 230 kg |
Max Pack Size | 600x400 mm |
Number of Sealing Jaws | 2 |
Machine Dimensions | 1100x730x990 mm |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Single Phase |
Model Name/Number | QS500VSGV4 |
Sealing Length | 500 |
Automation Grade | Manual |
Voltage | 240/50 |
Power | 2500 |
1 Year warranty European quality machines.SEVANA intelligent power saving technology.Made in INDIA & Pan india service More than 30 years of experience in shrink tunnel manufacturing. Exporting to UAE,Dubai,Vietnam,South Africa |
Weight(Kg) | 500 |
Machine Type | Semi-Automatic |
Voltage | 315 V |
Pump | Busch |
Model | QS 1000 VSA |
Chamber dimensions | 1165x425x65 mm |
Seal length | 1000 mm |
Seal to seal distance | 250 mm |
Seal width | 10 mm |
Max pack size | 1000 x 250 mm |
Number of sealing jaws | 1 |
Machine dimensions | 1420x800x1000 mm |
Frequency | 50 Hz |
Phase | 3 |
Power | 2200 W |
Pump capacity | 63 m3/h |
Our firm offers Automatic Vacuum Packaging Machine.
Features:
Packaging Type | Horizontal |
Model Name/Number | QS500VSGV4 |
Weight | 5 kg |
Chamber Type | Single |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 500 |
Dimension | 720*525*165 |
Currency | 1 |
Sealing Power | 500 W |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana’s vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana’s machines have optional facility to flush inert gas or multiple gases for modified atmosphere packaging.
Technical Data | QS500VSV4 | |
Chamber dimensions (L1xW1xH1) (mm) | 520x460x100 | |
Seal length L2 (mm) | 500 | |
Seal to seal distance (W2) (mm) | 350 | |
Seal width (mm) | 10 | |
Max pack size (LxW) (mm) | 500x350 | |
Number of sealing jaws | 2 | |
Machine dimensions (LxWxH) (mm) | 700x670x980 | |
Voltage/frequency (V/Hz) | 240/50 | |
Power (W) | 2500 | |
Pump capacity (m3/h) | 20 | |
Weight (kg) | 97 | |
Pump | Sevac | |
Optional Gas Flushing |
Packaging Type | Horizontal |
Model Name/Number | QS600VST TWIN |
Weight | 5 kg |
Chamber Type | Double |
Brand | sevana |
Voltage | 240/50 |
Country of Origin | Made in India |
1 Year warranty European quality machines.SEVANA intelligent power saving technology.Made in INDIA & Pan india service More than 30 years of experience in shrink tunnel manufacturing. Exporting to UAE,Dubai,Vietnam,South Africa |
Products Type | High Production |
Automation Grade | Manual |
Max Forming Depth | 0-40 mm |
Brand | sevana |
Country of Origin | Made in India |
1 Year warranty European quality machines.SEVANA intelligent power saving technology.Made in INDIA & Pan india service More than 30 years of experience in shrink tunnel manufacturing. Exporting to UAE,Dubai,Vietnam,South Africa |
Minimum Order Quantity | 1 Piece |
Power(W) | 2500 |
Chamber Type | Double |
Sealing Length | 600 mm |
Motor Power | 2500 |
Electrical Consumption | 240 V |
Model No. | QS500VVTWIN |
Chamber Size | 720x525x140 mm |
Automation Grade | Semi-Automatic, Automatic |
Voltage | 240 V |
Max pack size | 600x400 mm |
Number of sealing jaws | 1 |
Machine dimensions | 1470 x 815 x 1225 mm |
Frequency | 50 Hz |
Phase | 1 |
Pump capacity | 40 m3/h |
Weight | 235 kg |
Pump | Busch |
Chamber dimensions | 720x525x140 mm |
Seal length | 600 mm |
Seal to seal distance | 430 mm |
Seal width | 10 mm |
Double Chamber Vertical Vacuum Packaging Machine are the ideal solution for briquette vacuum packaging. Double chamber vertical vacuum packaging machines (Tiltable) are with two chambers for increased productivity. Tiltable chamber provides the option for vertical and horizontal placement of pouch.
Features:
Packaging Type | Horizontal |
Model Name/Number | QS600VST TWIN |
Weight | 5 kg |
Chamber Type | Double |
Brand | sevana |
Voltage | 240/50 |
Sealing Length | 600 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's machines have optional facility to flush inert gas or multiple gases for modified atmosphere packing. Two chambers for increased productivity.